Description
This 2-bedroom plus loft, 3.5 bathroom unit has 2324 square feet of living space. Relax in the private hot tub on the deck or the jetted tub in the master bathroom. There is also a separate shower in the master bathroom. There is a king bed in the master bedroom, a king bed in the guest bedroom, 2 twin beds in the loft, and a twin couch bed in the loft. There is a wood burning fireplace in the living room and the master bedroom. The kitchen has white tile countertops with matching appliances. The deck and hot tub have a view of the mountain. The living room has a 90" flat screen TV. There are also large flat screen TVs in each bedroom and a flat screen TV in the loft.
Amenities
Ski-in/ski-out
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Floor Plan
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $1,300 | ||
Mid Season | $1,800 | ||
Peak Season | $2,100 | ||
Holiday Season | $2,900 |