Description
This 2324 square foot 3-bedroom unit boasts an updated sophisticated interior. From a totally remodeled kitchen to luxury bathrooms and a welcoming living area, this unit is sure to provide guests with an exceptional lodging experience. The master bedroom has a king bed with a wood burning fireplace. There is a king bed in the second bedroom and 2 queen beds in the third bedroom. Adding warmth to your stay is a wood burning fireplace in the living room. For family fun, there is a shuffle board table and a vintage arcade game in the loft area. The living room and all of the bedrooms have flat screen TVs. Relax after a day on the mountain in your own private hot tub located on the first floor deck.
Amenities
Ski-in/ski-out
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
Calendar
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $2,500 | ||
Mid Season | $2,700 | ||
Peak Season | $2,700 | ||
Holiday Season | $3,800 |